| 462 |
1020 |
887 |
639 |
1029 |
0 |
| 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 |
| 0.3% |
1.1% |
2.2% |
0.8% |
0.2% |
1.0% |
3.5% |
9.1% |
11% |
9.3% |
9.0% |
1.0% |
0.2% |
0.4% |
1.3% |
2.2% |
0.0% |
2.3% |
5.6% |
12% |
6.8% |
5.9% |
7.4% |
8.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Sample Quote | |
| 1 | +harmer | "i thought you meant a towel like an indian loin cloth hahahha" | |
| 2 | +Roxanne` | "b444444444444onne11111111111111111111111" | |
| 3 | +Tanegra | "you are on vancouver island?" | |
| 4 | +rainn | "have not seen him in long time" | |
| 5 | +^Ditsy | "dependence on others" | |
| 6 | irvine | "good to see people are playing triv again this month" | |
| 7 | +pecken | "silencew of the lambs" | |
| 8 | +gingermeg | "acquired immune deficiency syndrome" | |
| 9 | DeaD||aNGeL | "never heard of that person" | |
| 10 | +callissiblast | "technican truck driver" | |
| 11 | +esbee | "australian broadcasting commission" | |
| 12 | +^^PrOdIgAl_SoN | "robin williams" | |
| 13 | +pennyL | "tis very slow after playing in city" | |
| 14 | +loltraktor | "fade to grey" | |
| 15 | @kat | "it works as an alt answer to some number questions" | |
| 16 | +knightowl | "in charge" | |
| 17 | rapid | "angel's dance" | |
| 18 | +l0ltrakt0r | ">:|" | |
| 19 | +^Kyu | ".top10" | |
| 20 | +Shazzzz | "`op" | |
| 21 | +KOstas | "hallo!" | |
| 22 | +HellFury | "four" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | pecken - 131 | harmer - 692 |
Roxanne` - 183 | Roxanne` - 928 |
| 2 | rainn - 37 | Tanegra - 413 |
irvine - 49 | harmer - 493 |
| 3 | harmer - 23 | rainn - 293 |
loltraktor - 10 | ^Ditsy - 124 |
| 4 | irvine - 21 | gingermeg - 129 |
esbee - 9 | irvine - 111 |
| 5 | Roxanne` - 15 | ^Ditsy - 108 |
kat - 7 | DeaD||aNGeL - 83 |
| 6 | KOstas - 1 | esbee - 41 |
callissiblast - 53 | |
| 7 | callissiblast - 1 | ^^PrOdIgAl_SoN - 20 |
knightowl - 14 | |
| 8 | pennyL - 17 |
rapid - 8 | ||
| 9 | l0ltrakt0r - 3 |
kat - 8 | ||
| 10 | Shazzzz - 1 |
loltraktor - 7 |
| At | Topic | Nick |
| 31.12.2011 23:12 | *~~~* *~~~* HAPPY NEW YEARRRRRRR! *~~~* *~~~* | irvine |
| 30.12.2011 22:02 | .Welcum to ? T RI V I A L O F T ? *clink*. www.trivialoft.net Happy New Year 2012 Lofters!!! *Cheers* *Kippis* and *Skål* | kat |
| 3.12.2011 6:59 | .Welcum to ᄂ T RI V I A L O F T ᄂ *clink*. www.trivialoft.net If I agreed with you, we'd both be wrong :P | Shazzzz |
| 18.11.2011 7:34 | : .Welcum to ᄂ T RI V I A L O F T ᄂ *clink*. www.trivialoft.net If I agreed with you, we'd both be wrong | Shazzzz |
|
This page was created on 1.10.2012 11:33 with mIRCStats v1.23 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |